| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Romania | |
| 2 | A study on quality of work life and its impact on employee performance Authors: Dr. Anup Arjunan Bahuleyan, Dr. Swapna O, Dr. Shobha B How to cite this article: Bahuleyan A. A., O S., B S. "A study on quality of work life and its impact on employee performance". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 3-6 | India |
| 3 | India | |
| 4 | Examining the cultural significance of gold in different societies and it's impact on investment decisions Authors: Dr. Ranjini R Varma, SMT Deepa V, Dr. Subitha N How to cite this article: Varma R. R., V S. D., N S. "Examining the cultural significance of gold in different societies and it's impact on investment decisions". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 10-14 | India |
| 5 | Impact on development of Indian economic growth due to Saudi Arabia’s vision 2030 Authors: Sanjay Khan Noorkhani How to cite this article: Noorkhani S. K. "Impact on development of Indian economic growth due to Saudi Arabia’s vision 2030". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 15-19 | India |
| 6 | Exploring economic opportunities for Yoga as a soft power Industry in the global wellness market Authors: Priyanka Kumari, Shrilata, K K Singh, Ambrish Rai, Mamta Vijay How to cite this article: Kumari P., Shrilata., Singh K. K., Rai A., Vijay M. "Exploring economic opportunities for Yoga as a soft power Industry in the global wellness market". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 20-23 | India |
| 7 | A study on equity analysis of selected companies in India Authors: Dr. Satyanarayana Chindam How to cite this article: Chindam S. "A study on equity analysis of selected companies in India". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 24-28 | India |
| 8 | Effect of an additional component on the chemical composition of heavy petroleum residues Authors: Soltan Aliyev, Zulfiyya Chalabizada How to cite this article: Aliyev S., Chalabizada Z. "Effect of an additional component on the chemical composition of heavy petroleum residues". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 29-32 | Azerbaijan |
| 9 | Navigating the path to a carbon-free future: The role of renewable energy Authors: Akshay Chavan, Shubham Jadhav, Atish Mote How to cite this article: Chavan A., Jadhav S., Mote A. "Navigating the path to a carbon-free future: The role of renewable energy". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 33-38 | India |
| 10 | Evaluating the impact of Artificial Intelligence on efficiency, workforce dynamics, and service quality in Sri Lanka’s BPO Sector Authors: G H D Wijesena How to cite this article: G. H. D. W. "Evaluating the impact of Artificial Intelligence on efficiency, workforce dynamics, and service quality in Sri Lanka’s BPO Sector ". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 39-43 | Sri Lanka |
| 11 | An integrated data mining and knowledge discovery framework for feature optimization in fingerprint biometric authentication systems Authors: Dr. Sureshbabu N How to cite this article: S. N. "An integrated data mining and knowledge discovery framework for feature optimization in fingerprint biometric authentication systems". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 44-49 | India |
| 12 | Improvement of organic waste composting technology Authors: Haciyeva Reyhan, Aytaj Hanifazada, Mikailova Mehriban How to cite this article: Reyhan H., Hanifazada A., Mehriban M. "Improvement of organic waste composting technology". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 50-55 | Azerbaijan |
| 13 | Balancing AI-driven surveillance in India: legal aspects of digital privacy dilemmas Authors: Sneha Purohit How to cite this article: Purohit S. "Balancing AI-driven surveillance in India: legal aspects of digital privacy dilemmas". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 56-60 | India |
| 14 | ADR, rule of law and good governance: A comparative international study Authors: Dr. Dushyant Kumar, Ashraf Yusuf Khan How to cite this article: Kumar D., Khan A. Y. "ADR, rule of law and good governance: A comparative international study". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 61-65 | India |
| 15 | Impact of procurement practices and implementation on growth of brewery companies in South-South, Nigeria Authors: Chukwuyem Precious Mormah How to cite this article: Mormah C. P. "Impact of procurement practices and implementation on growth of brewery companies in South-South, Nigeria". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 66-70 | Nigeria |
| 16 | Environmental impact analysis of oil and gas operations in Nigeria: Implications for sustainable operational strategies of international firms Authors: Chukwuyem Precious Mormah How to cite this article: Mormah C. P. "Environmental impact analysis of oil and gas operations in Nigeria: Implications for sustainable operational strategies of international firms". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 71-75 | Nigeria |
| 17 | Evaluation of the National Education Policy 2020 in India in the light of inclusive and sustainable development Authors: Dipak Kundu, Soumitra Roy How to cite this article: Kundu D., Roy S. "Evaluation of the National Education Policy 2020 in India in the light of inclusive and sustainable development". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 76-82 | India |
| 18 | Effectiveness of wildlife conservation laws in Uttar Pradesh: An empirical assessment Authors: Chhavi Gupta, Manoj Kumar, Jaivir Singh How to cite this article: Gupta C., Kumar M., Singh J. "Effectiveness of wildlife conservation laws in Uttar Pradesh: An empirical assessment". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 83-86 | India |
| 19 | India | |
| 20 | Eco-social work, environmental protection and sustainable development: A review study Authors: Dr. Anam Aftab How to cite this article: Aftab A. "Eco-social work, environmental protection and sustainable development: A review study ". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 90-94 | India |
| 21 | Workshop facilities for practical skill acquisition in building and woodwork technology in Akwa Ibom State technical colleges, Nigeria Authors: Dr. Samuel Amos Ikpe, Williams Kennedy George How to cite this article: Ikpe S. A., George W. K. "Workshop facilities for practical skill acquisition in building and woodwork technology in Akwa Ibom State technical colleges, Nigeria". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 95-102 | Nigeria |
| 22 | Romania | |
| 23 | Peripheral ossifying fibroma, diagnosis-treatment, literature review and presentation of a clinical case Authors: Kelly Laulet Leonardo López, Juan Pablo Salazar Ramírez, Blanca Delgado Galíndez, Lirio Salazar Pérez, Sergio Soto Gongora How to cite this article: López K. L. L., Ramírez J. P. S., Galíndez B. D., Pérez L. S., Gongora S. S. "Peripheral ossifying fibroma, diagnosis-treatment, literature review and presentation of a clinical case". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 106-108 | México |
| 24 | Bianchi Type-V dark energy cosmological model with a nonminimally coupled scalar field in general relativity Authors: Dr. R K Dubey, Anoop Kumar Pandey How to cite this article: Dubey R. K., Pandey A. K. "Bianchi Type-V dark energy cosmological model with a nonminimally coupled scalar field in general relativity". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 109-114 | India |
| 25 | An integrated demographic-public health analysis of structural determinants of non-communicable disease inequality in India Authors: Rama Devi Tadepu, Dr. Rajeev Kumar How to cite this article: Tadepu R. D., Kumar R. "An integrated demographic-public health analysis of structural determinants of non-communicable disease inequality in India". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 115-120 | India |
| 26 | Assessment of the relationship between body mass index (BMI) and menstrual problems among adolescent girls: A descriptive correlational study in schools of Tamil Nadu and Odisha Authors: Seema Swain, Subhashree Nayak, Subhrasmita Samal, Sephali Moharana How to cite this article: Swain S., Nayak S., Samal S., Moharana S. "Assessment of the relationship between body mass index (BMI) and menstrual problems among adolescent girls: A descriptive correlational study in schools of Tamil Nadu and Odisha". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 121-127 | India |
| 27 | Statistical analysis of industrial water pollution and assessment of water quality, impact on students of Department of Industrial Chemistry Federal University Lokoja (FUL) Campus Authors: Olusegun Amos, Ajare Emmanuel Oloruntoba, Olubunmi Temitope Olorunpomi, Hafsat Olaide Salah, Ajare Aduragba Oluwasegun How to cite this article: Amos O., Oloruntoba A. E., Olorunpomi O. T., Salah H. O., Oluwasegun A. A. "Statistical analysis of industrial water pollution and assessment of water quality, impact on students of Department of Industrial Chemistry Federal University Lokoja (FUL) Campus". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 128-132 | Nigeria |
| 28 | Bayesian inference for evaluating and improving effectiveness of ict on students’ academic performance and research Department of Statistics, Federal University of Lokoja Authors: Ajare Emmanuel Oloruntoba, Olubunmi Temitope Olorunpomi, Olusegun Amos, Dare John Toluwani, Hafsat Olaide Salah How to cite this article: Oloruntoba A. E., Olorunpomi O. T., Amos O., Toluwani D. J., Salah H. O. "Bayesian inference for evaluating and improving effectiveness of ict on students’ academic performance and research Department of Statistics, Federal University of Lokoja". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 133-136 | Malaysia |
| 29 | The application process of nanomaterials development in Lithium-ion batteries (LIBs) cathode materials of electrochemicals performance Authors: Shishir kumar, Priyanka Singh, Vipin Kumar Singh, R B Singh How to cite this article: kumar S., Singh P., Singh V. K., Singh R. B. "The application process of nanomaterials development in Lithium-ion batteries (LIBs) cathode materials of electrochemicals performance". International Journal of Advanced Research and Development, Vol 11, Issue 1, 2026, Pages 137-140 | India |
