ARCHIVES
VOL. 9, ISSUE 5 (2024) — Sep-Oct
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Synthesis of bimetallic bivalent metal complexes of Schiff base derivative from diacetylmonooxime and p-phenylene diamine Authors: Neelesh Kumar Pandey, Ravi Prakash, R B Singh How to cite this article: Pandey N. K., Prakash R., Singh R. B. "Synthesis of bimetallic bivalent metal complexes of Schiff base derivative from diacetylmonooxime and p-phenylene diamine". International Journal of Advanced Research and Development, Vol 9, Issue 5, 2024, Pages 1-2 | India |
| 2 | Chemical constituents from petroleum ether extract of leaves of Butea monosperma Roxb. and their uses in antimicrobial and antifungal activity Authors: Neelesh Kumar Pandey, Ravi Prakash, RB Singh How to cite this article: Pandey N. K., Prakash R., Singh R. "Chemical constituents from petroleum ether extract of leaves of Butea monosperma Roxb. and their uses in antimicrobial and antifungal activity". International Journal of Advanced Research and Development, Vol 9, Issue 5, 2024, Pages 3-6 | India |
| 3 | Interconnections of knowledge, entrepreneurship, and innovation: Insights into economic growth and development Authors: Divya Purbia How to cite this article: Purbia D. "Interconnections of knowledge, entrepreneurship, and innovation: Insights into economic growth and development". International Journal of Advanced Research and Development, Vol 9, Issue 5, 2024, Pages 7-11 | India |
| 4 | Effects of workplace health and safety practices on productivity: A cross sectional study in the banking industry of Botswana Authors: Kaelo Abel Magashula How to cite this article: Magashula K. A. "Effects of workplace health and safety practices on productivity: A cross sectional study in the banking industry of Botswana". International Journal of Advanced Research and Development, Vol 9, Issue 5, 2024, Pages 12-18 | Guyana |
| 5 | Rates of Cr(VI) sorption on a column of zero-valent Iron of ground water Authors: Ravi Prakash, RB Singh How to cite this article: Prakash R., Singh R. "Rates of Cr(VI) sorption on a column of zero-valent Iron of ground water". International Journal of Advanced Research and Development, Vol 9, Issue 5, 2024, Pages 19-22 | India |
| 6 | Guidance and counseling services on students’ accomplishments in some selected public secondary schools in Bauchi Metropolis, Bauchi State, Nigeria Authors: Alawiyyatu A Musa How to cite this article: Musa A. A. "Guidance and counseling services on students’ accomplishments in some selected public secondary schools in Bauchi Metropolis, Bauchi State, Nigeria". International Journal of Advanced Research and Development, Vol 9, Issue 5, 2024, Pages 23-27 | Nigeria |
| 7 | Telemedicine and digital health: The impact of technology on healthcare delivery and patient engagement Authors: Dr. Thimmappa How to cite this article: Thimmappa. "Telemedicine and digital health: The impact of technology on healthcare delivery and patient engagement". International Journal of Advanced Research and Development, Vol 9, Issue 5, 2024, Pages 28-33 | India |
