ARCHIVES
VOL. 8, ISSUE 4 (2023) — Jul-Aug
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Histopathological effect of the insecticide imidacloprid on the kidney of Clarias gariepinus (Burchell, 1822) (Siluriformes: Clariidae) Authors: S Kurikose, P Verma, D B Sawarkar How to cite this article: Kurikose S., Verma P., Sawarkar D. B. "Histopathological effect of the insecticide imidacloprid on the kidney of Clarias gariepinus (Burchell, 1822) (Siluriformes: Clariidae)". International Journal of Advanced Research and Development, Vol 8, Issue 4, 2023, Pages 1-5 | India |
| 2 | India | |
| 3 | India | |
| 4 | Analyze of pesticides and physicochemical indicators in the composition of grape variety bayanshire Authors: E A Yolchueva, L A Hasanova, Y K Behbudova, N A Tagiyeva How to cite this article: Yolchueva E. A., Hasanova L. A., Behbudova Y. K., Tagiyeva N. A. "Analyze of pesticides and physicochemical indicators in the composition of grape variety bayanshire". International Journal of Advanced Research and Development, Vol 8, Issue 4, 2023, Pages 13-16 | Azerbaijan |
| 5 | Detection of pesticide residues from the local grapes variety madrasa and tabrizi Authors: Yolchuyeva E A, Nasibova G R, Gurbanova N T, Valiyeva L T, Rustamova A A How to cite this article: A Y. E., R N. G., T G. N., T V. L., A R. A. "Detection of pesticide residues from the local grapes variety madrasa and tabrizi". International Journal of Advanced Research and Development, Vol 8, Issue 4, 2023, Pages 17-20 | Azerbaijan |
| 6 | Resource use pattern input-output relationship and marketing issues of cotton crop - An empirical analysis Authors: Mohd Nadeem Arshad How to cite this article: Arshad M. N. "Resource use pattern input-output relationship and marketing issues of cotton crop - An empirical analysis". International Journal of Advanced Research and Development, Vol 8, Issue 4, 2023, Pages 21-25 | India |
| 7 | The effect of Covid--19 pandemic on small scale business in Port Harcourt city: An empirical analysis Authors: Patrick Ikechukwu Echebe, Ossai Mariam Ogbugwa How to cite this article: Echebe P. I., Ogbugwa O. M. "The effect of Covid--19 pandemic on small scale business in Port Harcourt city: An empirical analysis". International Journal of Advanced Research and Development, Vol 8, Issue 4, 2023, Pages 26-32 | |
| 8 | Adsorbent technologies for removing toxic substances from wastewater Authors: Gurbanova Rena Vagif, Nasibli Zemfira Eldar How to cite this article: Vagif G. R., Eldar N. Z. "Adsorbent technologies for removing toxic substances from wastewater". International Journal of Advanced Research and Development, Vol 8, Issue 4, 2023, Pages 33-41 | Azerbaijan |
| 9 | The teacher’s role in implementing non smoking area at the school environment in Jayapura Authors: Andi Muh Rusdi Maidin, Wahyuti, Rajamemang, Wahyudi Putera, Andi Tenri Ulmi Qalsum How to cite this article: Maidin A. M. R., Wahyuti., Rajamemang., Putera W., Qalsum A. T. U. "The teacher’s role in implementing non smoking area at the school environment in Jayapura". International Journal of Advanced Research and Development, Vol 8, Issue 4, 2023, Pages 42-45 | Nigeria |
